Activities of Exhibition and Education in Astronomy.
2005 ¦~ 11 ¤ë 4 ¤é
| ¬P¦W | ¨ª¸g R.A. (®É : ¤À : ¬í) |
¨ª½n Decl. («× : ¤À : ¬í) |
µø¬Pµ¥ | ¶ZÂ÷§ÚÌ ( ¥ú¦~ ) |
µø¤j¤p (¨¤¬í) |
¥ú«× | ¥úÃÐÃþ«¬ |
|---|---|---|---|---|---|---|---|
| a | 2.95 | 760 | 0.0043 | 2800 | G2Ib | ||
| b | 2.90 | 612 | 0.0053 | 1917 | G0Ib | ||
| g | 3.86 | 160 | 0.0207 | 53 | A0V | ||
| d | 3.27 | 160 | 0.0204 | 93 | A3V | ||
| e | 3.78 | 230 | 0.0142 | 120 | A1V | ||
| z1 | 4.60 | 103 | 0.0315 | 55 | F6IV | ||
| z2 | 4.40 | 103 | 0.0315 | 14 | F3V | ||
| h | 4.04 | 185 | 0.0178 | 62 | B9IV | ||
| J | 4.17 | 190 | 0.0170 | 43 | G8III | ||
| i | 4.29 | 170 | 0.0189 | 42 | B9IV | ||
| k | 5.04 | 235 | 0.0139 | 39 | K2III | ||
| l | 3.73 | 390 | 0.0083 | 365 | M2.5III | ||
| m | 4.73 | 155 | 0.0210 | 23 | A3m | ||
| n | 4.50 | 165 | 0.0199 | 30 | G8III | ||
| x | 4.68 | 180 | 0.0183 | 32 | A7V | ||
| o | 4.74 | 380 | 0.0086 | 135 | B7IVe | ||
| p | 4.80 | 1100 | 0.0030 | 1080 | B1Ve | ||
| r | 5.35 | 745 | 0.0044 | 295 | B8III | ||
| s | 4.86 | 265 | 0.0123 | 60 | A0IVs | ||
| t2 | 4.05 | 380 | 0.0086 | 256 | M0III | ||
| u | 5.21 | 74 | 0.0440 | 3.4 | F4IV | ||
| j | 4.22 | 220 | 0.0147 | 75 | M1.5III | ||
| c | 4.93 | 640 | 0.0051 | 324 | M3III | ||
| y1 | 4.24 | 150 | 0.0220 | 33 | K0III | ||
| y2 | 4.41 | 320 | 0.0101 | 130 | B5V | ||
| y3 | 4.99 | 250 | 0.0131 | 46 | A0V | ||
| w1 | 4.97 | 135 | 0.0244 | 14 | F0IV | ||
| w2 | 4.49 | 155 | 0.0212 | 28 | B9.5V |
¥D½s :
³¯½÷¾ì ¡B
¤ý¤i³ó
¿Ô¸ßªA°È :
³¯½÷¾ì
(NMNS °ê¥ß¦ÛµM¬ì¾Ç³Õª«À])
¤ý¤i³ó
(NTPU °ê¥ß¥x¥_¤j¾Ç)
Ĭ©ú«T
(NKNU °ê¥ß°ª¶¯®v½d¤j¾Ç¬ì±Ð©Ò)
¥»ºô¯¸©Ò¦³¹Ï¤ù¥¼¯S§OÁn©